Your own water treatment plant

Save money thanks to soft water!
Family of 4 / Average water hardness 18o dH (German scale) | |||
Description | Hard water | Soft water | Savings |
Monthly expenses for cleaning and personal hygiene items | 110 PLN | 45 PLN | 65 PLN |
Monthly expenses for heating the house and water | 250 PLN | 200 PLN | 50 PLN |
MONTHLY TOTAL | 360 PLN | 245 PLN | 115 PLN |
ANNUAL TOTAL | 4320 PLN | 2940 PLN | 1380 PLN |
+ yearly expenses for fixing household appliances | |||
(malfunctions caused by using hard water) | 1470 PLN | 0 PLN | 1470 PLN |
TOTAL | 5790 PLN | 2940 PLN | 2850 PLN |
+ Good health, leisure time and comfort - priceless!